Smartphoners Tap Google
location based services
Posted by Dave Gerardi
Google tops the list of Web destinations by smartphone users in M:Metric’s April 2007 report. Google held a nine point advantage over the second place Orange in the United Kingdom and a whopping 29 percentage point lead over Yahoo in the United States.
United StatesCompany | Total |
Google Inc. | 62.48% |
Yahoo! Inc. | 33.54% |
Microsoft Corporation | 33.36% |
AT&T Inc. | 21.22% |
Time Warner Inc. | 19.06% |
The Walt Disney Company | 17.00% |
News Corporation | 15.54% |
Sprint Nextel | 15.29% |
The Weather Channel | 15.28% |
eBay Inc. | 14.19% |
Company | Total |
Google Inc. | 30.94% |
Orange Personal Communications | 21.68% |
British Broadcasting Corporation | 20.90% |
Microsoft Corporation | 17.75% |
Vodafone Group PLC | 16.79% |
eBay Inc. | 13.08% |
O2 (UK) Ltd, Service Operations | 12.77% |
Hutchison Whampoa Limited | 12.67% |
Yahoo! Inc. | 10.97% |
Deutsche Telekom AG | 10.71% |
No comments:
Post a Comment